HF High frequency
Here you will find devices for measuring high-frequency fields:mobile (GSM, GPRS, UMTS, LTE, CDMA, 3G, 4G), TETRA, BOS, radar, DECT-phones, WiFi, WLAN, bluetooth, microwave ovens, WiMAX, ...
- Top itemSafe & Sound PRO 2 | Meter | YSHIELD® EditionBest price/value! Frequency response 200 MHz - 8 GHz, measuring range 0.001 µW/m² - 2,500,000 µW/m². OLED-display, max-hold function, ...EUR 378,07 ** Excl. VAT excl. Shipping
- New itemSafe & Sound CLASSIC 2 | Detector | YSHIELD® EditionFrequency response 200 MHz - 8 GHz, sensitivity from 1 µW/m², 8 color coded LED´sEUR 167,98 ** Excl. VAT excl. Shipping
- New itemSafe & Sound MICRO | DetectorThe first of its kind, a wearable wristband detector, frequency response 700 MHz - 9 GHz, sensitivity from 1 µW/m²EUR 284,87 ** Excl. VAT excl. Shipping
- EPE Conseil CEMPROTEC 31 | Electrosmog-detector | YSHIELD® EditionNew HF detector with enhanced frequency range and great sound analysis. HF: 1 MHz - 10 GHz.EUR 100,00 ** Excl. VAT excl. Shipping
- Gigahertz-Solutions HF32D | Meter | YSHIELD® EditionBasic device. • High frequency (RF): 800 MHz - 2.7 GHzEUR 248,32 ** Excl. VAT excl. Shipping
- Top itemGigahertz-Solutions HF35C | Meter | YSHIELD® EditionStandard device. According to the building biology standard. Our top-selling HF-meter! • High frequency (RF): 800 MHz - 2.7 GHzEUR 293,70 ** Excl. VAT excl. Shipping
- Gigahertz-Solutions HFW35C | Meter | YSHIELD® EditionStandard device. Expands the frequency range of HF35C. • High frequency (RF): 2.4 GHz - 6 GHzEUR 399,58 ** Excl. VAT excl. Shipping
- Gigahertz-Solutions HF38B | Meter | YSHIELD® EditionStandard device. Link between standard and professional devices. • High frequency (RF): 700 MHz - 3.3 GHzEUR 419,75 ** Excl. VAT excl. Shipping
- Tenmars TM-195 | Meter | YSHIELD® EditionBasic device. Cheap but with limited accuracy. • HF: 50 MHz - 3.5 GHz
RRP EUR 117,56EUR 94,05 ** Excl. VAT excl. Shipping